| Main Contacts NO | 3 |
|---|---|
| Auxiliary Contacts NO | – |
| Auxiliary Contacts NC | 2 x 1 |
| Coil voltage | 24 V |
| Operation voltage | DC |
| Rated power AC2, AC3 at 400 V [kW] | 4 kW |
| Rated current AC3 at 400 V [A] | 9 A |
| Rated current AC1 at 690 V [A] | 20 A |
| Features | Coil with diode, Reversing |
| Terminal type | Screw |
| Product Width (unpacked) | 90 mm |
| Product Height (unpacked) | 50 mm |
| Product Depth (unpacked) | 49 mm |
J7KNA-09-01R 24VS
J7KNA-09-01R 24VS; Reversing interlocked pair, 9 A/4 kW + 1B auxiliary on both sides, 230 VAC
2026 Liste Fiyatı;
77,95€


