Filters Sort results
Reset Apply
Ürün Kodu | Sürücü Voltajı | Tork | RPM | KW | Enkoder | Liste Fiyatı | |||
|---|---|---|---|---|---|---|---|---|---|
230 V single phase | 0.64 Nm | 3000 r/min | 0.2 kW | Absolute with battery | 0,00€ | ||||
230 V single phase | 0.64 Nm | 3000 r/min | 0.2 kW | Absolute with battery | 0,00€ | ||||
230 V single phase | 1.3 Nm | 3000 r/min | 0.4 kW | Absolute with battery | 0,00€ | ||||
230 V single phase | 1.3 Nm | 3000 r/min | 0.4 kW | Absolute with battery | 0,00€ | ||||
230 V single phase | 1.3 Nm | 3000 r/min | 0.4 kW | Absolute with battery | 0,00€ | ||||
230 V single phase | 2.4 Nm | 3000 r/min | 0.75 kW | Absolute with battery | 0,00€ | ||||
230 V single phase | 2.4 Nm | 3000 r/min | 0.75 kW | Absolute with battery | 0,00€ | ||||
230 V single phase | 2.4 Nm | 3000 r/min | 0.75 kW | Absolute with battery | 0,00€ | ||||
230 V single phase | 0.32 Nm | 3000 r/min | 0.1 kW | Incremental | 0,00€ | ||||
230 V single phase | 0.32 Nm | 3000 r/min | 0.1 kW | Incremental | 0,00€ | ||||
230 V single phase | 0.32 Nm | 3000 r/min | 0.1 kW | Incremental | 0,00€ | ||||
230 V single phase | 0.32 Nm | 3000 r/min | 0.1 kW | Absolute with battery | 0,00€ | ||||
230 V single phase | 0.32 Nm | 3000 r/min | 0.1 kW | Absolute with battery | 0,00€ | ||||
230 V single phase | 0.32 Nm | 3000 r/min | 0.1 kW | Absolute with battery | 0,00€ | ||||
230 V single phase | 0.64 Nm | 3000 r/min | 0.2 kW | Incremental | 0,00€ | ||||
230 V single phase | 0.64 Nm | 3000 r/min | 0.2 kW | Incremental | 0,00€ | ||||
230 V single phase | 0.64 Nm | 3000 r/min | 0.2 kW | Incremental | 0,00€ | ||||
230 V single phase | 0.64 Nm | 3000 r/min | 0.2 kW | Incremental | 0,00€ | ||||
230 V single phase | 0.64 Nm | 3000 r/min | 0.2 kW | Absolute with battery | |||||
230 V single phase | 0.64 Nm | 3000 r/min | 0.2 kW | Absolute with battery |



