Sınıfının en iyisi kompakt makine kontrolörü
Kompakt makineler için kontrolörler söz konusu olduğunda, CP1L serimiz modüler PLC özelliklerine sahip mikro-PLC kompaktlığı sunmaktadır. Üstün pozisyonlandırma özelliği dahil olmak üzere göreceli olarak daha basit uygulamaları kontrol etmeniz için gerekli tüm fonksiyonelliğe sahiptir. Bundan da önemlisi bazı CP1L modelleri, size izleme, işletim, kayıt ve uzaktan erişim için esnek bağlantı sunmak için gömülü bir Ethernet portuna sahiptir. CP1L, seri haberleşme veya analog I/O için bir dizi opsiyonel kartla ve daha fazla I/O gereken durumlarda diğer genişletme üniteleri ile tamamlanır. CP1L serisi, CP1H, CJ1 ve CS1 serileri ile aynı mimariyi taşıdığından, programlar bellek atama ve talimatlar için uyumludur.
NAME | Supply voltage type | Number of digital inputs | Input type | Number of digital outputs | Output type | Program capacity | Data memory capacity | Logic execution time | Communication port(s) | Number of Ethernet ports | Number of USB ports | Number of RS-232 ports | Number of RS-485 ports | Communication option(s) | Number of encoder input channels | Max. encoder input frequency | Max. number of PTP axes | Max. pulse output frequency | Function Block programming | Battery-free memory backup | Real-time clock | Analog option boards | Max. number of analog I/O channels | Max. number of local I/O points | Max. number of expansion units | Built-in auxiliary 24 VDC output | Operating temperature range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CP1L-EL20DR-D | DC | 12 | PNP/NPN | 8 | Relay | 15 K steps | 10 K words | 0.55 µs | Ethernet TCP/IP | 1 | 0 | 0 | 0 | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | 4 | 100 kHz | 0 | 0 kHz | YES | NONE | YES | YES | 14 | 60 | 1 | 0 mA | 0-55 °C |
CP1L-EL20DT-D | DC | 12 | PNP/NPN | 8 | NPN | 15 K steps | 10 K words | 0.55 µs | Ethernet TCP/IP | 1 | 0 | 0 | 0 | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | 4 | 100 kHz | 2 | 100 kHz | YES | NONE | YES | YES | 14 | 60 | 1 | 0 mA | 0-55 °C |
CP1L-EL20DT1-D | DC | 12 | PNP/NPN | 8 | PNP | 15 K steps | 10 K words | 0.55 µs | Ethernet TCP/IP | 1 | 0 | 0 | 0 | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | 4 | 100 kHz | 2 | 100 kHz | YES | NONE | YES | YES | 14 | 60 | 1 | 0 mA | 0-55 °C |
CP1L-EM30DR-D | DC | 18 | PNP/NPN | 12 | Relay | 20 K steps | 32 K words | 0.55 µs | Ethernet TCP/IP | 1 | 0 | 0 | 0 | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | 4 | 100 kHz | 0 | 0 kHz | YES | NONE | YES | YES | 34 | 150 | 3 | 0 mA | 0-55 °C |
CP1L-EM30DT-D | DC | 18 | PNP/NPN | 12 | NPN | 20 K steps | 32 K words | 0.55 µs | Ethernet TCP/IP | 1 | 0 | 0 | 0 | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | 4 | 100 kHz | 2 | 100 kHz | YES | NONE | YES | YES | 34 | 150 | 3 | 0 mA | 0-55 °C |
CP1L-EM30DT1-D | DC | 18 | PNP/NPN | 12 | PNP | 20 K steps | 32 K words | 0.55 µs | Ethernet TCP/IP | 1 | 0 | 0 | 0 | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | 4 | 100 kHz | 2 | 100 kHz | YES | NONE | YES | YES | 34 | 150 | 3 | 0 mA | 0-55 °C |
CP1L-EM40DR-D | DC | 24 | PNP/NPN | 16 | Relay | 20 K steps | 32 K words | 0.55 µs | Ethernet TCP/IP | 1 | 0 | 0 | 0 | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | 4 | 100 kHz | 0 | 0 kHz | YES | NONE | YES | YES | 34 | 160 | 3 | 0 mA | 0-55 °C |
CP1L-EM40DT-D | DC | 24 | PNP/NPN | 16 | NPN | 20 K steps | 32 K words | 0.55 µs | Ethernet TCP/IP | 1 | 0 | 0 | 0 | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | 4 | 100 kHz | 2 | 100 kHz | YES | NONE | YES | YES | 34 | 160 | 3 | 0 mA | 0-55 °C |
CP1L-EM40DT1-D | DC | 24 | PNP/NPN | 16 | PNP | 20 K steps | 32 K words | 0.55 µs | Ethernet TCP/IP | 1 | 0 | 0 | 0 | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | 4 | 100 kHz | 2 | 100 kHz | YES | NONE | YES | YES | 34 | 160 | 3 | 0 mA | 0-55 °C |
CP1L-J14DR-A | AC/DC | 8 | PNP/NPN | 6 | Relay | 1 K steps | 10 K words | 0.55 µs | USB | 0 | 1 | 0 | 0 | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | 4 | 20 kHz | 0 | 0 kHz | NONE | NONE | YES | NONE | 8 | 54 | 1 | 200 mA | 0-55 °C |
CP1L-L10DR-A | AC | 6 | PNP/NPN | 4 | Relay | 5 K steps | 10 K words | 0.55 µs | USB | 0 | 1 | 0 | 0 | None | 4 | 100 kHz | 0 | 0 kHz | YES | NONE | YES | NONE | 1 | 10 | 0 | 200 mA | 0-55 °C |
CP1L-L10DR-D | DC | 6 | PNP/NPN | 4 | Relay | 5 K steps | 10 K words | 0.55 µs | USB | 0 | 1 | 0 | 0 | None | 4 | 100 kHz | 0 | 0 kHz | YES | NONE | YES | NONE | 1 | 10 | 0 | 0 mA | 0-55 °C |
CP1L-L10DT1-D | DC | 6 | PNP/NPN | 4 | PNP | 5 K steps | 10 K words | 0.55 µs | USB | 0 | 1 | 0 | 0 | None | 4 | 100 kHz | 2 | 100 kHz | YES | NONE | YES | NONE | 1 | 10 | 0 | 0 mA | 0-55 °C |
CP1L-L14DR-A | AC | 8 | PNP/NPN | 6 | Relay | 5 K steps | 10 K words | 0.55 µs | USB | 0 | 1 | 0 | 0 | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | 4 | 100 kHz | 0 | 0 kHz | YES | NONE | YES | NONE | 8 | 54 | 1 | 200 mA | 0-55 °C |
CP1L-L14DR-D | DC | 8 | PNP/NPN | 6 | Relay | 5 K steps | 10 K words | 0.55 µs | USB | 0 | 1 | 0 | 0 | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | 4 | 100 kHz | 0 | 0 kHz | YES | NONE | YES | NONE | 8 | 54 | 1 | 0 mA | 0-55 °C |
CP1L-L14DT1-D | DC | 8 | PNP/NPN | 6 | PNP | 5 K steps | 10 K words | 0.55 µs | USB | 0 | 1 | 0 | 0 | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | 4 | 100 kHz | 2 | 100 kHz | YES | NONE | YES | NONE | 8 | 54 | 1 | 0 mA | 0-55 °C |
CP1L-L20DR-A | AC | 12 | PNP/NPN | 8 | Relay | 5 K steps | 10 K words | 0.55 µs | USB | 0 | 1 | 0 | 0 | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | 4 | 100 kHz | 0 | 0 kHz | YES | NONE | YES | NONE | 8 | 60 | 1 | 200 mA | 0-55 °C |
CP1L-L20DR-D | DC | 12 | PNP/NPN | 8 | Relay | 5 K steps | 10 K words | 0.55 µs | USB | 0 | 1 | 0 | 0 | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | 4 | 100 kHz | 0 | 0 kHz | YES | NONE | YES | NONE | 8 | 60 | 1 | 0 mA | 0-55 °C |
CP1L-L20DT-D | DC | 12 | PNP/NPN | 8 | NPN | 5 K steps | 10 K words | 0.55 µs | USB | 0 | 1 | 0 | 0 | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | 4 | 100 kHz | 2 | 100 kHz | YES | NONE | YES | NONE | 8 | 60 | 1 | 0 mA | 0-55 °C |
CP1L-L20DT1-D | DC | 12 | PNP/NPN | 8 | PNP | 5 K steps | 10 K words | 0.55 µs | USB | 0 | 1 | 0 | 0 | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | 4 | 100 kHz | 2 | 100 kHz | YES | NONE | YES | NONE | 8 | 60 | 1 | 0 mA | 0-55 °C |
CP1L-M30DR-A | AC | 18 | PNP/NPN | 12 | Relay | 10 K steps | 32 K words | 0.55 µs | USB | 0 | 1 | 0 | 0 | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | 4 | 100 kHz | 0 | 0 kHz | YES | NONE | YES | NONE | 25 | 150 | 3 | 300 mA | 0-55 °C |
CP1L-M30DR-D | DC | 18 | PNP/NPN | 12 | Relay | 10 K steps | 32 K words | 0.55 µs | USB | 0 | 1 | 0 | 0 | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | 4 | 100 kHz | 0 | 0 kHz | YES | NONE | YES | NONE | 25 | 150 | 3 | 0 mA | 0-55 °C |
CP1L-M30DT-D | DC | 18 | PNP/NPN | 12 | NPN | 10 K steps | 32 K words | 0.55 µs | USB | 0 | 1 | 0 | 0 | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | 4 | 100 kHz | 2 | 100 kHz | YES | NONE | YES | NONE | 25 | 150 | 3 | 0 mA | 0-55 °C |
CP1L-M30DT1-D | DC | 18 | PNP/NPN | 12 | PNP | 10 K steps | 32 K words | 0.55 µs | USB | 0 | 1 | 0 | 0 | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | 4 | 100 kHz | 2 | 100 kHz | YES | NONE | YES | NONE | 25 | 150 | 3 | 0 mA | 0-55 °C |
CP1L-M40DR-A | AC | 24 | PNP/NPN | 16 | Relay | 10 K steps | 32 K words | 0.55 µs | USB | 0 | 1 | 0 | 0 | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | 4 | 100 kHz | 0 | 0 kHz | YES | NONE | YES | NONE | 25 | 160 | 3 | 300 mA | 0-55 °C |
CP1L-M40DR-D | DC | 24 | PNP/NPN | 16 | Relay | 10 K steps | 32 K words | 0.55 µs | USB | 0 | 1 | 0 | 0 | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | 4 | 100 kHz | 0 | 0 kHz | YES | NONE | YES | NONE | 25 | 160 | 3 | 0 mA | 0-55 °C |
CP1L-M40DT-D | DC | 24 | PNP/NPN | 16 | NPN | 10 K steps | 32 K words | 0.55 µs | USB | 0 | 1 | 0 | 0 | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | 4 | 100 kHz | 2 | 100 kHz | YES | NONE | YES | NONE | 25 | 160 | 3 | 0 mA | 0-55 °C |
CP1L-M40DT1-D | DC | 24 | PNP/NPN | 16 | PNP | 10 K steps | 32 K words | 0.55 µs | USB | 0 | 1 | 0 | 0 | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | 4 | 100 kHz | 2 | 100 kHz | YES | NONE | YES | NONE | 25 | 160 | 3 | 0 mA | 0-55 °C |
CP1L-M60DR-A | AC | 36 | PNP/NPN | 24 | Relay | 10 K steps | 32 K words | 0.55 µs | USB | 0 | 1 | 0 | 0 | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | 4 | 100 kHz | 0 | 0 kHz | YES | NONE | YES | NONE | 25 | 180 | 3 | 300 mA | 0-55 °C |
CP1L-M60DR-D | DC | 36 | PNP/NPN | 24 | Relay | 10 K steps | 32 K words | 0.55 µs | USB | 0 | 1 | 0 | 0 | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | 4 | 100 kHz | 0 | 0 kHz | YES | NONE | YES | NONE | 25 | 180 | 3 | 0 mA | 0-55 °C |
CP1L-M60DT-D | DC | 36 | PNP/NPN | 24 | NPN | 10 K steps | 32 K words | 0.55 µs | USB | 0 | 1 | 0 | 0 | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | 4 | 100 kHz | 2 | 100 kHz | YES | NONE | YES | NONE | 25 | 180 | 3 | 0 mA | 0-55 °C |
CP1L-M60DT1-D | DC | 36 | PNP/NPN | 24 | PNP | 10 K steps | 32 K words | 0.55 µs | USB | 0 | 1 | 0 | 0 | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 | 4 | 100 kHz | 2 | 100 kHz | YES | NONE | YES | NONE | 25 | 180 | 3 | 0 mA | 0-55 °C |
CP1L Fiyat, Özellikler ve sipariş bilgisi