Omron Hata Kodları
Endüstri ortamında kullandığınız makinaların birçoğu bilgisayar işletim sistemi ile yönetilmektedir. Bu sistem ile sorunlarınızı daha kolay çözümleyebilmek için Omron ürünü ekranında aldığınız hata kodu ile aşağıdaki iletişim formundan tarafımıza ulaşarak sizlere daha hızlı çözüm sunabiliriz.
Omron Yazılımlarına ulaşmak için tıklayınız
Product | Code | SubCode | Type | Name | View |
---|---|---|---|---|---|
SmartStep 2 servo system, R7D-BP*, R88D-GP08H*,R88M-G* | 96 | Error | LSI setting error | View | |
SmartStep 2 servo system, R7D-BP*, R88D-GP08H*,R88M-G* | 95 | Error | Servomotor non-conformity | View | |
SmartStep 2 servo system, R7D-BP*, R88D-GP08H*,R88M-G* | 49 | Error | Encoder CS signal error | View | |
SmartStep 2 servo system, R7D-BP*, R88D-GP08H*,R88M-G* | 48 | Error | Encoder phase Z error | View | |
SmartStep 2 servo system, R7D-BP*, R88D-GP08H*,R88M-G* | 38 | Error | Drive prohibit input error | View | |
SmartStep 2 servo system, R7D-BP*, R88D-GP08H*,R88M-G* | 37 | Error | Parameter corruption | View | |
SmartStep 2 servo system, R7D-BP*, R88D-GP08H*,R88M-G* | 36 | Error | Parameter error | View | |
SmartStep 2 servo system, R7D-BP*, R88D-GP08H*,R88M-G* | 34 | Error | Overrun limit error | View | |
SmartStep 2 servo system, R7D-BP*, R88D-GP08H*,R88M-G* | 29 | Error | Deviation counter overflow | View | |
SmartStep 2 servo system, R7D-BP*, R88D-GP08H*,R88M-G* | 27 | Error | Electronic gear setting error | View | |
SmartStep 2 servo system, R7D-BP*, R88D-GP08H*,R88M-G* | 26 | Error | Overspeed | View | |
SmartStep 2 servo system, R7D-BP*, R88D-GP08H*,R88M-G* | 24 | Error | Deviation counter overflow | View | |
SmartStep 2 servo system, R7D-BP*, R88D-GP08H*,R88M-G* | 23 | Error | Encoder data error | View | |
SmartStep 2 servo system, R7D-BP*, R88D-GP08H*,R88M-G* | 21 | Error | Encoder disconnection detected | View | |
SmartStep 2 servo system, R7D-BP*, R88D-GP08H*,R88M-G* | 18 | Error | Regeneration overload | View | |
SmartStep 2 servo system, R7D-BP*, R88D-GP08H*,R88M-G* | 16 | Error | Overload | View | |
SmartStep 2 servo system, R7D-BP*, R88D-GP08H*,R88M-G* | 15 | Error | Built-in resistor overheat | View | |
SmartStep 2 servo system, R7D-BP*, R88D-GP08H*,R88M-G* | 14 | Error | Overcurrent | View | |
SmartStep 2 servo system, R7D-BP*, R88D-GP08H*,R88M-G* | 12 | Error | Overvoltage | View | |
SmartStep 2 servo system, R7D-BP*, R88D-GP08H*,R88M-G* | 11 | Error | Power supply under voltage | View | |
3G3MX2 | 086 | Warning | Warning Code 086 | View | |
3G3MX2 | 085 | Warning | Warning Code 085 | View | |
3G3MX2 | 037 | Warning | Warning Code 037 | View | |
3G3MX2 | 036 | Warning | Warning Code 036 | View | |
3G3MX2 | 035 | Warning | Warning Code 035 | View | |
3G3MX2 | 032 | Warning | Warning Code 032 | View | |
3G3MX2 | 031 | Warning | Warning Code 031 | View | |
3G3MX2 | 025 | Warning | Warning Code 025 | View | |
3G3MX2 | 015 | Warning | Warning Code 015 | View | |
3G3MX2 | 005 | Warning | Warning Code 005 | View | |
3G3MX2 | 002 | Warning | Warning Code 002 | View | |
3G3MX2 | 001 | Warning | Warning Code 001 | View | |
3G3MX2 | E83 | Error | Positioning range error | View | |
3G3MX2 | E81 | Error | Excessive speed | View | |
3G3MX2 | E80 | Error | Encoder disconnection | View | |
3G3MX2 | E69 | Error | Option errors (error in connected option board, the meanings change upon the connected option). | View | |
3G3MX2 | E68 | Error | Option errors (error in connected option board, the meanings change upon the connected option). | View | |
3G3MX2 | E67 | Error | Option errors (error in connected option board, the meanings change upon the connected option). | View | |
3G3MX2 | E66 | Error | Option errors (error in connected option board, the meanings change upon the connected option). | View | |
3G3MX2 | E65 | Error | Option errors (error in connected option board, the meanings change upon the connected option). | View | |
3G3MX2 | E64 | Error | Option errors (error in connected option board, the meanings change upon the connected option). | View | |
3G3MX2 | E63 | Error | Option errors (error in connected option board, the meanings change upon the connected option). | View | |
3G3MX2 | E62 | Error | Option errors (error in connected option board, the meanings change upon the connected option). | View | |
3G3MX2 | E61 | Error | Option errors (error in connected option board, the meanings change upon the connected option). | View | |
3G3MX2 | E60 | Error | Option errors (error in connected option board, the meanings change upon the connected option). | View | |
3G3MX2 | E59 | Error | Drive Programming user trip 9 | View | |
3G3MX2 | E58 | Error | Drive Programming user trip 8 | View | |
3G3MX2 | E57 | Error | Drive Programming user trip 7 | View | |
3G3MX2 | E56 | Error | Drive Programming user trip 6 | View | |
3G3MX2 | E55 | Error | Drive Programming user trip 5 | View | |
3G3MX2 | E54 | Error | Drive Programming user trip 4 | View | |
3G3MX2 | E53 | Error | Drive Programming user trip 3 | View | |
3G3MX2 | E52 | Error | Drive Programming user trip 2 | View | |
3G3MX2 | E51 | Error | Drive Programming user trip 1 | View | |
3G3MX2 | E50 | Error | Drive Programming user trip 0 | View | |
3G3MX2 | E45 | Error | Drive Programming instruction error | View | |
3G3MX2 | E44 | Error | Drive Programming nesting count error | View | |
3G3MX2 | E43 | Error | Drive Programming invalid instruction | View | |
3G3MX2 | E41 | Error | Modbus communication error | View | |
3G3MX2 | E40 | Error | Operator connection | View | |
3G3MX2 | E38 | Error | Low-speed overload protection | View | |
3G3MX2 | E37 | Error | Safe Stop | View | |
3G3MX2 | E36 | Error | Braking error | View | |
3G3MX2 | E35 | Error | Thermistor | View | |
3G3MX2 | E30 | Error | Driver error | View | |
3G3MX2 | E25 | Error | Main circuit error | View | |
3G3MX2 | E22 | Error | CPU communication error | View | |
3G3MX2 | E21 | Error | Inverter thermal trip | View | |
3G3MX2 | E15 | Error | Input over-voltage | View | |
3G3MX2 | E14 | Error | Ground fault | View | |
3G3MX2 | E13 | Error | USP | View | |
3G3MX2 | E12 | Error | External trip | View | |
3G3MX2 | E11 | Error | CPU error | View | |
3G3MX2 | E10 | Error | Current detection error | View | |
3G3MX2 | E09 | Error | Under-voltage error | View | |
3G3MX2 | E08 | Error | EEPROM error | View | |
3G3MX2 | E07 | Error | Over-voltage protection | View | |
3G3MX2 | E06 | Error | Braking resistor overload protection | View | |
3G3MX2 | E05 | Error | Motor overload protection | View | |
3G3MX2 | E04 | Error | Over-current event during other conditions | View | |
3G3MX2 | E03 | Error | Over-current event during acceleration | View | |
3G3MX2 | E02 | Error | Over-current event during deceleration | View | |
3G3MX2 | E01 | Error | Over-current event while at constant speed | View |
Omron Yazılımlar
İstediğiniz yazılımları Arama konsoluna yazarak direkt bulabilirsiniz